# Darwin pricing

Free is $0 a month, and your first 5 credits are on us; a credit is one booked meeting or qualified request. Growth includes 10 credits a month for $299. Chats are unlimited on every plan.

This is the Markdown version of https://www.meetdarwin.ai/pricing, published by Darwin and generated on 23 October 2026.

| Plan | Monthly | Annual, paid upfront | Credits included | Each extra credit | Qualifying questions per outcome |
|---|---|---|---|---|---|
| Free (Pay as you go) | $0 | No fee | First 5 free, once | $30 | 1 |
| Growth (One business) | $299 | $2,990 | 10 a month | $25 | Unlimited |
| Agency (Many clients) | $799 | $7,990 | 25 a month, pooled across up to 200 client workspaces | $25 | Unlimited |
| Enterprise | Custom | Custom | More than the Growth and Agency choices | Custom rate | Unlimited |

Need more credits each month? Choose 35, 60 or 110 on Growth, or 50, 75, 125, 275 or 525 on Agency. For more than that, Enterprise has a custom rate.

| Plan | Credits each month | Monthly | Annual, paid upfront | Each extra credit |
|---|---|---|---|---|
| Growth | 10 | $299 | $2,990 | $25 |
| Growth | 35 | $799 | $7,990 | $20 |
| Growth | 60 | $1,099 | $10,990 | $16 |
| Growth | 110 | $1,499 | $14,990 | $12 |
| Agency | 25 | $799 | $7,990 | $25 |
| Agency | 50 | $1,299 | $12,990 | $20 |
| Agency | 75 | $1,599 | $15,990 | $16 |
| Agency | 125 | $1,999 | $19,990 | $12 |
| Agency | 275 | $3,299 | $32,990 | $10 |
| Agency | 525 | $4,799 | $47,990 | $8 |

A credit is one meeting booked on your calendar, or one quote, callback or custom request that passes your fit rules. Chats are free, and so are leads that fail your fit rules and repeats from the same email within 30 days. Requests count after 3 days, so you can remove one that wasn't real. Free needs no card: its first 5 credits are free, once, and each credit after that is $30. Growth and Agency charge extra credits monthly at your plan's rate, and unused credits roll over one month. Annual billing is two months free; credits still arrive monthly. Every plan includes unlimited chats, the API, MCP, the chat API, integrations and experiments, and shows the Darwin badge. Enterprise is for more credits than Growth or Agency offer, at a custom rate; book a demo from the pricing page.

## Compare plans

| Feature | Free | Growth | Agency | Enterprise |
|---|---|---|---|---|
| **Price** | | | | |
| Monthly fee | $0 | $299 | $799 | Custom |
| Credits included each month | 5 free to start | 10 | 25, pooled | Custom |
| Extra credits | $30 each | $25 each | $25 each | Custom rate |
| More credits each month | Pay as you go | 35, 60 or 110 | 50, 75, 125, 275 or 525 | Custom |
| Unused credits roll over | No | One month | One month | One month |
| Annual billing, 2 months free | No fee | $2,990 a year | $7,990 a year | Custom |
| **Chat and conversion** | | | | |
| Unlimited chats | Yes | Yes | Yes | Yes |
| AI chat trained on your website | Yes | Yes | Yes | Yes |
| Meetings booked in the chat | Yes | Yes | Yes | Yes |
| Request forms (quote, callback, custom) | Yes | Yes | Yes | Yes |
| Qualifying questions per goal | 1 | Unlimited | Unlimited | Unlimited |
| Opening experiments | Yes | Yes | Yes | Yes |
| Personal links | Yes | Yes | Yes | Yes |
| Chat buttons | Yes | Yes | Yes | Yes |
| **Reporting** | | | | |
| Conversation, conversion and page analytics | Yes | Yes | Yes | Yes |
| Usage report per client | No | No | Yes | Yes |
| **Agencies** | | | | |
| Client workspaces | No | No | Up to 200 | Custom |
| **Integrations** | | | | |
| CRM integrations (Zapier, webhooks, API) | Yes | Yes | Yes | Yes |
| REST API and webhooks | Yes | Yes | Yes | Yes |
| MCP server | Yes | Yes | Yes | Yes |
| Chat API | Yes | Yes | Yes | Yes |
| **Design** | | | | |
| Custom colors, fonts and avatar | Yes | Yes | Yes | Yes |
| Darwin badge | Shown | Shown | Shown | Shown |
| **Setup** | | | | |
| Agent-assisted onboarding | Yes | Yes | Yes | Yes |

Conversations and optimized pages are unlimited on every plan, and every plan includes CRM integrations (Zapier, webhooks and the API) and the MCP server.

## Included on every plan

- AI chat trained on your website & knowledge
- Autonomous opening experiments
- Booking through your existing scheduler
- Quote, callback and custom forms in the chat
- Personal links that greet email prospects by name
- Custom colors, fonts, avatar & chat design
- Conversation, conversion & page analytics
- CRM integrations: HubSpot, Salesforce and more, through Zapier, webhooks and the API
- MCP server for Claude, ChatGPT and Cursor
- Agent-assisted onboarding

## Questions

**What is a qualified request?**

A quote, callback or other request that passes your qualifying questions. If a lead fails them, you still get it, and it costs nothing.

**What happens after the 5 free credits?**

On Free, each credit is $30. On Growth, 10 credits a month are included and extra ones start at $25.

**What if I use more credits than my plan includes?**

Your chat keeps working. Extra credits are billed at your plan’s rate at the end of the month.

**Do unused credits roll over?**

Yes, on Growth and Agency, for one month. Your 5 free credits don’t expire.

**What if I need more than the biggest pack?**

Choose “More credits? Talk to us” in the menu, or Enterprise. We’ll set a rate for your volume.
