# Darwin glossary

Plain-language definitions of the words Darwin uses: workspace, agent, opening message, chat button, knowledge, business context, test, current opening, reached booking, booked meeting, credit, lead, rollover, add-on, pool and more.

This is the Markdown version of https://www.meetdarwin.ai/help/support/glossary, published by Darwin and generated on 23 October 2026.

## Your account

| Term | Meaning |
| --- | --- |
| **Workspace** | One business in Darwin, with its own agent, knowledge, conversations, team, plan and billing. See [Manage your workspaces](https://www.meetdarwin.ai/help/account-and-billing/workspaces). |
| **Client workspace** | A workspace an agency on the Agency plan pays for. It uses the agency's pool of credits. See [Run client workspaces on Agency](https://www.meetdarwin.ai/help/account-and-billing/agency-client-workspaces). |
| **Owner, Admin, Member** | The three roles. The owner manages billing and the team; admins also manage the agent, knowledge, integrations and experiments; members read conversations, meetings and results. See [Invite your team](https://www.meetdarwin.ai/help/account-and-billing/invite-your-team). |

## Your chat

| Term | Meaning |
| --- | --- |
| **Agent** | The AI that chats with your visitors, under the name you give it in Agent Studio. |
| **Chat button** | The button in the corner of your website that opens the chat. |
| **Opening message** | The short message shown above the chat button to start a conversation. Darwin tests new versions of it. |
| **Reply buttons** | Up to four quick answers shown under the opening message. |
| **Chat greeting** | The first message visitors see when they open the chat. |
| **Website chat buttons** | Buttons you paste onto your own pages, such as Book a demo, that open the chat. See [Add chat buttons to your website](https://www.meetdarwin.ai/help/conversion-studio/chat-buttons). |
| **Outcome** | A short form your agent opens in the chat, such as Request a quote. A sent one is a request. See [Outcomes](https://www.meetdarwin.ai/help/outcomes/what-are-outcomes). |
| **Fit rule** | Answers to a question that mean a visitor isn't a fit, or a number range that fits. A question with a fit rule is a qualifying question. Free allows one per form. |
| **Site tag** | The one line of code that puts Darwin's chat on your website. |
| **Allowed domains** | The website addresses where your chat is allowed to run. |
| **Live** | Your agent is switched on and chatting on your website. |

## What your agent knows

| Term | Meaning |
| --- | --- |
| **Knowledge** | Everything your agent answers from: your website pages, documents you upload and your business context. |
| **Business context** | A summary of your business that you can edit, for facts that aren't on your website. |
| **Answer check** | A search that shows which pages and passages your agent would use for a question. |

## Experiments

| Term | Meaning |
| --- | --- |
| **Test** | Darwin showing a new opening to part of a page's visitors to see if it gets more of them to book. |
| **Current opening** | What a page shows now. Every new opening is compared with it. |
| **New opening** | A version Darwin wrote to try against the current one. |
| **Individual, Grouped, Site-wide** | Where a test runs: one busy page on its own, a group of similar quieter pages, or the rest of your site. |
| **Views** | Visitors who saw an opening. |
| **Reached booking** | Visitors who saw times to book, asked for a meeting or booked. This is what Darwin tries to raise. |
| **Winner** | A new opening that beat the current one. It becomes the page's opening, by itself or when you apply it. |
| **Optimized page** | A page where Darwin tests openings. Every plan allows as many as your site has. |

## Results and billing

| Term | Meaning |
| --- | --- |
| **Lead** | A visitor who left their name or email in the chat. |
| **Flagged** | A conversation where Darwin found a problem or a question it couldn't answer. |
| **Meeting booked** | A meeting a visitor booked through the chat and your calendar confirmed. It uses 1 credit. |
| **Credit** | What Darwin charges for: one booked meeting, or one request that passes your fit rules. A conversation uses 1 credit at most. See [Plans and credits](https://www.meetdarwin.ai/help/account-and-billing/plans-and-credits). |
| **Free credits** | The 5 credits the first workspace you own gets on Free, once, plus any Darwin adds from a referral or promotion. |
| **Included credits** | The credits Growth or Agency gives you each month: 10 or 25, plus your add-on's. |
| **Add-on** | More credits each month on Growth or Agency, from +25 to +500, chosen in the credits menu on a plan card or with **Change add-on** in Billing. An add-on also lowers the price of each extra credit. |
| **Extra credits** | Credits beyond the month's allowance on Growth or Agency, charged automatically on the monthly invoice. |
| **Rollover** | Unused included credits that carry into the next month, for that month only. |
| **Pool** | On Agency, the one allowance of credits every client workspace draws on. |
| **Enterprise** | The plan with custom credits and pricing. Start it with **Book a demo**. See [Enterprise](https://www.meetdarwin.ai/help/account-and-billing/plans-and-credits#enterprise). |
